The Gnar Slam award is recognition for those runners who complete the original four Gnar Runners trail running events in one calendar year. The Gnar Slam consists of the following four races:
- Quad Rock 50 mile (14 hours)
- Never Summer 100km (24 hours)
- Black Squirrel Half Marathon (5:30 hours)
- Blue Sky Marathon (9 hours)
Starting in 2023 we are also recognizing finishers of the Gnar Mini Slam:
- Quad Rock 25 mile (12.5 hours)
- Never Summer 60km (15 hours)
- Black Squirrel Half Marathon (5:30 hours)
- Blue Sky Marathon OR Half (9 hours)
You do not have to register for the Slam to be included. We will be keeping track of times and standings of those potentially eligible for the Gnar Slam as the season progresses, with updates after the results of Never Summer, Black Squirrel Half and Blue Sky Marathon & Half have been posted. To weight each race equally, in-season standings (points) will be calculated based on a percentage of the winning time (male/female) of each race.
Awards will be distributed at the Blue Sky Marathon & Half awards ceremony.
View the 2024 Gnar Slam Standings GoogleSheet.
Past Gnar Slam Finishers
Women | Quad Rock | Never Summer | Black Squirrel | Blue Sky | Total | Total Time |
---|---|---|---|---|---|---|
Elise Mordos (2021) | 95.97 | 76.17 | 83.87 | 97.75 | 353.76 | 31:54:47! |
Jenn Malmberg (2023) | 89.85 | 85.22 | 87.85 | 90.66 | 353.58 | 35:28:23 |
Meghan Spieker (2020) | 76.10 | 100 | 77.14 | 89.39 | 342.63 | 32:58:06 |
Meghan Spieker (2021)* | 90.40 | 80.75 | 78.01 | 88.12 | 337.28 | 32:15:00! |
Tara Carter (2019) | 87.62 | 85.42 | 80.45 | 76.78 | 330.27 | 33:23:06 |
Malia Lawrence (2021) | 87.68 | 75.95 | 76.19 | 78.75 | 318.57 | 34:06:13 |
Colleen Weitzel (2018) | 76.39 | 71.49 | 88.64 | 81.52 | 318.04 | 36:45:26 |
Rachel Tracy (2022) | 78.78 | 74.73 | 83.07 | 72.04 | 308.62 | 36:57:05 |
Kristen Kovatch (2017) | 71.28 | 80.14 | 79.87 | 77.30 | 308.59 | 37:33:51 |
Tina Duncan (2018) | 67.06 | 65.64 | 88.03 | 81.53 | 302.26 | 40:01:37 |
Diane Bergstedt (2017) | 65.20 | 75.90 | 83.81 | 77.04 | 301.95 | 39:36:28 |
Emily Wenger (2023) | 78.45 | 79.82 | 69.28 | 68.91 | 296.46 | 39:52:54 |
Tara Opsal (2019) | 76.41 | 76.89 | 72.83 | 67.85 | 293.98 | 37:32:35 |
Michelle Foster (2020) | 68.46 | 77.58 | 68.99 | 74.92 | 289.95 | 39:37:16 |
Elise McKnight (2017) | 62.79 | 68.81 | 76.66 | 74.88 | 283.14 | 42:27:19 |
Judea Franck (2021) | 72.20 | 64.72 | 68.52 | 75.47 | 280.91 | 39:41:40 |
Kristel Liddle (2019) | 77.23 | 63.69 | 72.60 | 65.43 | 278.95 | 41:20:07 |
Michelle Foster (2019) | 70.05 | 61.02 | 72.17 | 73.40 | 276.64 | 42:54:41 |
Megan Cruise (2017) | 62.23 | 70.37 | 74.44 | 68.97 | 276.01 | 42:36:52 |
Julia Kukulies (2023) | 71.28 | 66.37 | 67.44 | 69.26 | 274.35 | 45:00:21 |
Monica Scheiman (2022) | 72.55 | 62.17 | 75.05 | 64.38 | 274.15 | 42:23:35 |
Katelyn Johnson (2019) | 66.78 | 59.37 | 77.82 | 65.99 | 269.96 | 44:33:36 |
Michelle Hauger (2020) | 64.42 | 67.44 | 54.30 | 60.98 | 247.14 | 45:09:00 |
Shari Green (2018) | 64.61 | 61.26 | 50.42 | 65.32 | 241.61 | 44:41:55 |
Men | Quad Rock | Never Summer | Black Squirrel | Blue Sky | Total | Total Time |
---|---|---|---|---|---|---|
Frank Pipp (2018) | 94.41 | 96.70 | 100 | 97.17 | 388.28 | 25:09:02! |
Elijah Flenner (2016) | 86.01 | 94.05 | 89.10 | 92.10 | 361.26 | 27:14:14 |
Clint Anders (2018) | 86.33 | 76.51 | 98.59 | 91.30 | 352.73 | 29:21:45 |
Joe Huyett (2022) | 77.15 | 90.61 | 88.55 | 83.37 | 339.68 | 29:23:45 |
Aaron Youngberg (2017) | 86.21 | 87.10 | 76.88 | 84.00 | 334.19 | 27:50:50 |
Travis Massey (2019) | 78.43 | 81.40 | 89.63 | 80.35 | 330.27 | 30:13:59 |
Aaron Youngberg (2016) | 77.37 | 76.53 | 85.13 | 89.66 | 328.69 | 31:24:40 |
Chris Hall (2017) | 76.00 | 80.50 | 94.48 | 77.40 | 328.38 | 31:07:59 |
Rob Raguet-Schofield (2015) | 71.17 | 79.30 | 88.88 | 85.26 | 324.61 | 33:11:55 |
David Boyd (2017) | 72.99 | 78.91 | 90.69 | 81.82 | 324.41 | 31:41:54 |
Travis Massey (2021) | 77.16 | 81.78 | 76.54 | 86.34 | 321.82 | 30:03:20 |
Levi Flint (2021) | 79.14 | 79.76 | 79.92 | 79.21 | 318.03 | 30:24:45 |
Ed DeLosh (2017) | 73.67 | 75.78 | 87.45 | 80.08 | 316.98 | 32:23:33 |
Ed Delosh (2018) | 79.65 | 75.70 | 84.22 | 76.51 | 316.08 | 31:12:59 |
Brett Harkey (2017) | 71.63 | 80.74 | 87.70 | 73.31 | 313.38 | 32:04:14 |
Jeff Albert (2019) | 73.62 | 61.53 | 88.71 | 80.34 | 303.84 | 35:38:01 |
Brandon Cooper (2020) | 84.90 | 66.00 | 83.36 | 69.30 | 303.56 | 33:54:40 |
Jeremy Bradford (2017) | 69.11 | 71.63 | 82.85 | 67.72 | 291.31 | 34:51:06 |
Stefan Schuster (2020) | 76.39 | 66.92 | 79.50 | 67.83 | 290.64 | 35:05:09 |
Derrick Searle (2020) | 82.11 | 69.92 | 70.86 | 64.11 | 287.00 | 34:02:10 |
Brian Boyes (2016) | 63.93 | 64.69 | 81.14 | 77.22 | 286.98 | 37:06:13 |
Jeff Albert (2018) | 67.12 | 61.27 | 80.14 | 77.32 | 285.85 | 36:43:56 |
Jordan Radin (2021) | 70.07 | 66.28 | 74.09 | 74.89 | 285.33 | 34:59:53 |
Joshua Andert (2017) | 61.86 | 65.81 | 79.74 | 76.02 | 283.43 | 37:12:47 |
Todd Riddle (2019) | 70.11 | 69.34 | 80.36 | 59.95 | 279.76 | 35:29:17 |
Tom Lyle (2021)* | 69.36 | 70.51 | 70.64 | 67.63 | 278.14 | 34:40:09 |
Tom Lyle (2022) | 64.75 | 76.39 | 67.46 | 67.74 | 276.34 | 35:29:39 |
Nicholas Hoogendyk (2021) | 68.93 | 68.81 | 69.59 | 65.36 | 272.69 | 35:20:33 |
Lucien Meadows (2019) | 64.48 | 55.25 | 81.55 | 70.03 | 271.31 | 39:59:20 |
Phillip Deis (2021) | 62.89 | 66.65 | 70.05 | 70.04 | 269.63 | 36:37:50 |
Chris Hall (2021) | 67.49 | 61.84 | 71.66 | 67.88 | 268.87 | 37:07:07 |
Reid Maniscalco (2019) | 66.20 | 63.14 | 77.50 | 61.29 | 268.13 | 37:46:37 |
Nathan Epperson (2020) | 74.76 | 61.99 | 70.43 | 60.12 | 267.30 | 37:29:45 |
Dana Sedin (2020) | 71.20 | 58.20 | 72.19 | 65.36 | 266.95 | 38:47:32 |
Rob Broomfield (2017) | 55.78 | 68.95 | 75.69 | 66.00 | 266.42 | 38:28:50 |
Timothy Hruby (2023) | 66.41 | 61.08 | 72.60 | 64.40 | 264.49 | 39:10:06 |
Jake Bebo (2021)* | 68.74 | 50.31 | 77.49 | 67.54 | 264.08 | 41:02:11 |
Danny Collins (2018) | 59.93 | 54.15 | 79.48 | 69.90 | 263.46 | 41:05:31 |
Alex Steidler (2017) | 55.01 | 58.61 | 75.15 | 67.86 | 256.63 | 41:40:16 |
Aaron Smith (2023) | 59.82 | 68.76 | 65.56 | 60.27 | 254.41 | 38:52:33 |
Frank Dumont (2018) | 61.59 | 57.94 | 67.70 | 61.35 | 248.58 | 40:17:36 |
Sean Gillies (2021) | 62.10 | 61.24 | 61.26 | 61.74 | 246.34 | 39:14:58 |
Robert Broomfield (2018) | 60.74 | 59.24 | 68.29 | 54.46 | 242.73 | 40:39:41 |
Todd Hlasney (2021)* | 57.73 | 60.66 | 59.84 | 63.49 | 241.72 | 39:37:54 |
Ivan Rezucha (2021)* | 58.75 | 58.60 | 60.93 | 62.35 | 240.63 | 40:46:26 |
Ivan Rezucha (2018) | 58.89 | 56.16 | 65.05 | 59.96 | 240.06 | 41:43:29 |
Tim Pearl (2022) | 54.10 | 61.30 | 62.35 | 54.95 | 232.70 | 43:15:15 |
Eric Holle (2022) | 54.10 | 61.30 | 62.35 | 54.95 | 232.70 | 43:15:15 |
Jonathan Lok (2023) | 59.51 | 52.76 | 64.39 | 55.14 | 231.79 | 44:59:43 |
Casey Rash (2019) | 57.14 | 50.96 | 54.83 | 58.30 | 221.23 | 45:15:36 |
Costa Alimonos (2023) | 57.25 | 55.37 | 53.25 | 52.25 | 218.12 | 45:11:11 |
Brian Dean (2021) | 57.64 | 52.61 | 52.14 | 55.36 | 217.75 | 44:20:08 |
*Mega Gnar Slammer = also completed the Staunton Rocks! Trail Marathon
Past Gnar Mini Slam Finishers
Men | Quad Rock | Never Summer | Black Squirrel | Blue Sky | Total | Total Time |
---|---|---|---|---|---|---|
Mark Luetke (2023) | 61.00 | 52.28 | 66.05 | 72.69 | 252.02 | 22:44:04 |