The Gnar Slam award is recognition for those runners who complete all Gnar Runners trail running events in one calendar year. The Gnar Slam consists of the following four races:
- Quad Rock 50 mile (14 hours)
- Never Summer 100km (24 hours)
- Black Squirrel Half Marathon (5:30 hours)
- Blue Sky Marathon (9 hours)
You do not have to register for the Slam to be included. Awards will be distributed at the Blue Sky Marathon awards ceremony.
We will be keeping track of times and standings of Gnar Slam participants as the season progresses, with updates after the results of the Never Summer 100, Black Squirrel Half and Blue Sky Marathon have been posted. To weight each race equally, in-season standings (points) will be calculated based on a percentage of the winning time (male/female) of each race.
Click here to open the 2019 Gnar Slam Standings Google Sheet.
Past Gnar Slam Finishers
Women |
QR50 Points
|
NS100K Points
|
BSH Points
|
BSM Points
|
Total Points
|
Total Time
|
Colleen Weitzel (2018) | 76.39 | 71.49 | 88.64 | 81.52 | 318.04 | 36:45:26 |
Kristen Kovatch (2017) | 71.28 | 80.14 | 79.87 | 77.30 | 308.59 | 37:33:51 |
Tina Duncan (2018) | 67.06 | 65.64 | 88.03 | 81.53 | 302.26 | 40:01:37 |
Diane Bergstedt (2017) | 65.2 | 75.9 | 83.81 | 77.04 | 301.95 | 39:36:28 |
Elise McKnight (2017) | 62.79 | 68.81 | 76.66 | 74.88 | 283.14 | 42:27:19 |
Megan Cruise (2017) | 62.23 | 70.37 | 74.44 | 68.97 | 276.01 | 42:36:52 |
Shari Green (2018) | 64.61 | 61.26 | 50.42 | 65.32 | 241.61 | 44:41:55 |
Men |
QR50 Points
|
NS100K Points
|
BSH Points
|
BSM Points
|
Total Points
|
Total Time
|
Frank Pipp (2018) | 94.41 | 96.70 | 100 | 97.17 | 388.28 | 25:09:02 |
Elijah Flenner (2016) | 86.01 | 94.05 | 89.10 | 92.10 | 361.26 | 27:14:14 |
Clint Anders (2018) | 86.33 | 76.51 | 98.59 | 91.30 | 352.73 | 29:21:45 |
Aaron Youngberg (2017) | 86.21 | 87.1 | 76.88 | 84.00 | 334.19 | 27:50:50 |
Aaron Youngberg (2016) | 77.37 | 76.53 | 85.13 | 89.66 | 328.69 | 31:24:40 |
Chris Hall (2017) | 76 | 80.5 | 94.48 | 77.40 | 328.38 | 31:07:59 |
Rob Raguet-Schofield (2015) | 71.17 | 79.30 | 88.88 | 85.26 | 324.61 | 33:11:55 |
David Boyd (2017) | 72.99 | 78.91 | 90.69 | 81.82 | 324.41 | 31:41:54 |
Ed DeLosh (2017) | 73.67 | 75.78 | 87.45 | 80.08 | 316.98 | 32:23:33 |
Ed Delosh (2018) | 79.65 | 75.70 | 84.22 | 76.51 | 316.08 | 31:12:59 |
Brett Harkey (2017) | 71.63 | 80.74 | 87.7 | 73.31 | 313.38 | 32:04:14 |
Jeremy Bradford (2017) | 69.11 | 71.63 | 82.85 | 67.72 | 291.31 | 34:51:06 |
Brian Boyes (2016) | 63.93 | 64.69 | 81.14 | 77.22 | 286.98 | 37:06:13 |
Jeff Albert (2018) | 67.12 | 61.27 | 80.14 | 77.32 | 285.85 | 36:43:56 |
Joshua Andert (2017) | 61.86 | 65.81 | 79.74 | 76.02 | 283.43 | 37:12:47 |
Rob Broomfield (2017) | 55.78 | 68.95 | 75.69 | 66.00 | 266.42 | 38:28:50 |
Danny Collins (2018) | 59.93 | 54.15 | 79.48 | 69.90 | 263.46 | 41:05:31 |
Alex Steidler (2017) | 55.01 | 58.61 | 75.15 | 67.86 | 256.63 | 41:40:16 |
Frank Dumont (2018) | 61.59 | 57.94 | 67.70 | 61.35 | 248.58 | 40:17:36 |
Robert Broomfield (2018) | 60.74 | 59.24 | 68.29 | 54.46 | 242.73 | 40:39:41 |
Ivan Rezucha (2018) | 58.89 | 56.16 | 65.05 | 59.96 | 240.06 | 41:43:29 |

Elijah Flenner’s 2016 Slam award haul