Blue Sky Marathon 2010 Results

Age Group Results

October 03, 2010


Results By Morning Star timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Malmberg                 Eaton  CO              58   28       10    4:16:47.3    9:48/M             
       2    Becky Flowers                     Boulder  CO            31   34       11    4:21:49.2   10:00/M             
       3    Kristy Falcon                     Salida  CO             29   32       14    4:28:06.8   10:14/M             
Top

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Susan Sigley                      Fort Collins  CO       92   27       59    5:58:44.6   13:42/M             
       2    Wanda Rochet                      New Milford  NJ        85   28       67    6:45:33.6   15:29/M             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Scheri Nagaraj                    Colorado Springs  C    77   34       27    4:48:34.8   11:01/M             
       2    Amelia Taylor                     Colorado Springs  C    96   38       38    5:16:16.4   12:04/M             
       3    Lisa Dysleski                     Fort Collins  CO       28   34       41    5:25:55.4   12:26/M             
       4    Stephanie Owens                   Wheat Ridge  CO        80   34       42    5:26:24.4   12:27/M             
       5    Amber Lee                         Windsor  CO            53   32       52    5:50:00.7   13:22/M             
       6    Ashley Waddell                    Fort Collins  CO      100   33       54    5:50:07.9   13:22/M             
       7    Amanda Philipps                   Colorado Springs  C    81   32       55    5:51:55.2   13:26/M             
       8    Ann Craig                         Golden  CO             22   35       65    6:23:07.0   14:37/M             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Karen Smidt                       Brighton  CO           94   44       20    4:41:41.2   10:45/M             
       2    Lisa Cook                         boulder  CO            21   42       23    4:44:30.8   10:52/M             
       3    Stacia Wilkins                    Castle Rock  CO       105   44       26    4:47:36.8   10:59/M             
       4    Catharine Speights                Fort Collins  CO       95   46       33    5:08:51.8   11:47/M             
       5    Valerie McIntosh                  Colorado Springs  C    65   41       36    5:11:35.9   11:54/M             
       6    Marie-helene Faurie               Fort Collins  CO       30   43       39    5:20:49.3   12:15/M             
       7    Erica Burke                       Boulder  CO            18   42       40    5:21:33.1   12:16/M             
       8    Rebekka Hannula                   Manitou Springs  CO    44   47       44    5:28:47.0   12:33/M             
       9    Renee Dalgleish                   Denver  CO             24   46       64    6:19:49.1   14:30/M             
      10    Carla Hayes                       London  UK             46   46       69    6:50:19.7   15:40/M             
      11    Tracy Morey                       Windsor  CO            72   42       72    7:00:02.5   16:02/M             
Top

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Barbara Franzen                   Denver  CO             33   57       51    5:44:42.3   13:09/M             
       2    Heidi Minken                      Baltimore  MD          69   50       70    6:52:45.2   15:45/M             
Top

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kathy Kirsling                    Tijeras  NM            52   61       73    7:13:51.8   16:34/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chris Grauch                      Boulder  CO            39   38        1    3:26:38.3    7:53/M             
       2    Sam Malmberg                      Eaton  CO              59   27        2    3:30:58.9    8:03/M             
       3    Jeremiah Greif                    Denver  CO             41   28        3    3:56:23.2    9:01/M             
Top

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Eric Lee                          Louisville  CO         54   28        4    3:57:14.3    9:03/M             
       2    Marques Munis                     Fort Collins  CO       76   28       24    4:45:36.7   10:54/M             
       3    Chris Ford                        Denver  CO             32   26       28    4:48:41.0   11:01/M             
       4    Robert Howard                     Boulder  CO            47   23       47    5:37:04.9   12:52/M             
       5    Andrew West                       Loveland  CO          104   21       50    5:43:46.5   13:07/M             
       6    Ryan Gab                          Lakewood  CO           34   23       58    5:56:13.4   13:36/M             
       7    Chris Michael                     Kansas City  MO        67   20       60    6:00:41.9   13:46/M             
       8    Kenn Lonnquist                    Fort Collins  CO       56   26       71    6:56:12.3   15:53/M             
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chris Hagen                       Fort Collins  CO       42   37        7    4:06:15.7    9:24/M             
       2    Mike Porter                       Loveland  CO           82   37        8    4:07:32.4    9:27/M             
       3    Ben Gabriel                       Boulder  CO            35   32        9    4:14:43.9    9:43/M             
       4    David Seabeck                     Loveland  CO           90   30       15    4:28:51.6   10:16/M             
       5    Chris Branchflower                Fort Collins  CO       14   36       16    4:30:50.3   10:20/M             
       6    Davin Dahl                        Lafayette  CO          23   31       17    4:31:49.0   10:22/M             
       7    Adam Johnson                      Fort Collins  CO       49   36       18    4:33:16.9   10:26/M             
       8    Chad Dunavant                     Denver  CO             26   33       22    4:43:50.1   10:50/M             
       9    Daniel Jones                      Loveland  CO           50   37       25    4:46:59.4   10:57/M             
      10    Ryan Kircher                      Denver  CO             51   31       30    4:56:23.3   11:19/M             
      11    Teddy Martinez                    Fort Collins  CO       62   35       31    4:58:31.3   11:24/M             
      12    Charles Danforth                  Louisville  CO         25   37       32    4:58:38.6   11:24/M             
      13    Ross Manley                       Fort Collins  CO       60   30       34    5:10:20.5   11:51/M             
      14    Thomas Sebastiani                 Morrison  CO           91   32       37    5:13:05.8   11:57/M             
      15    Dan Burnett                       Fort Collins  CO       19   34       43    5:26:36.2   12:28/M             
      16    Joseph Beals                      Fort Collins  CO       13   30       45    5:30:37.8   12:37/M             
      17    Joe Reed                          Parker  CO             83   34       48    5:40:24.6   13:00/M             
      18    Matt Morrill                      Steamboat Springs      73   31       49    5:40:25.2   13:00/M             
      19    Paul Roggow                       Denver  CO             86   34       56    5:53:16.5   13:29/M             
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kerry Matticks                    Castle Rock  CO        63   44        5    3:57:22.5    9:04/M             
       2    Blaise Brochard                   New York  NY           17   44        6    3:59:37.5    9:09/M             
       3    Scott Slusher                     Fort Collins  CO       93   40       12    4:22:24.6   10:01/M             
       4    Jerry Greenwald                   Boulder  CO            40   42       21    4:42:31.1   10:47/M             
       5    John Novak                        Denver  CO             79   40       29    4:51:43.5   11:08/M             
       6    Barry Reese                       Broomfield  CO         84   48       46    5:36:31.5   12:51/M             
       7    Mark Warburton                    Greeley  CO           102   46       53    5:50:01.3   13:22/M             
       8    Ron Michaels                      Fort Collins  CO       68   48       57    5:54:44.4   13:32/M             
       9    Norman Vandervelde                Fort Collins  CO       99   42       61    6:01:03.3   13:47/M             
      10    Marco Scalise                     Loveland  CO           88   44       62    6:10:26.0   14:08/M             
      11    Chirs Lloyd                       Denver  CO             55   48       63    6:18:26.4   14:27/M             
      12    Mike Sadar                        Fort Collins  CO       87   46       66    6:25:15.8   14:42/M             
Top

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Bremner                     Manitou Springs  CO    15   55       13    4:25:34.4   10:08/M             
       2    Alex E Alvarez                    Fort Collins  CO       10   53       19    4:37:44.8   10:36/M             
       3    John Moore                        Loveland  CO           71   51       35    5:10:46.7   11:52/M             
       4    Wayne Gibbons                     Mahwah  NJ             36   51       68    6:45:34.3   15:29/M