2016 Rodelle Vanilla Day 5k

Overall Results

9/25/2016

Place (Overall) Place (Sex) Place (Class) Bib First Name Last Name Sex Age City State Class Team Total Time Pace
1 1 1 400 Stephen Pretak M 31 Fort Collins CO M Overall 0:16:31.1 5:19.7
2 2 2 359 Conner Matthie M 19 Fort Collins CO M Overall 0:17:17.5 5:34.7
3 3 3 468 Rob Raguet-Schofield M 37 Fort Collins CO M Overall Fort Collins Trail Runners 0:17:47.7 5:44.4
4 4 1 290 Dylan Dunham M 20 Loveland CO M20-29 0:18:10.6 5:51.8
5 1 1 460 AnnMarie Kirkpatrick F 34 Fort Collins CO F Overall OV: oozing victorious 0:18:12.7 5:52.5
6 5 2 322 Nick Heimann M 29 Fort Collins CO M20-29 Rodelle Inc 0:18:18.4 5:54.3
7 6 3 394 Eric Payton M 29 Firestone CO M20-29 0:19:33.9 6:18.7
8 7 1 479 Brian Boyes M 33 Fort Collins CO M30-39 0:19:49.9 6:23.8
9 2 2 294 Lauren Evans F 30 Fort Collins CO F Overall OV: oozing victorious 0:20:00.2 6:27.2
10 8 1 303 Tim Flynn M 55 Fort Collins CO M50-59 Colorado In Motion 0:20:29.4 6:36.6
11 3 3 344 Gelsey Klein F 34 Fort Collins CO F Overall OV: oozing victorious 0:21:34.0 6:57.4
12 9 1 307 Terry Gebhardt M 44 Fort Collins CO M40-49 Colorado In Motion 0:21:39.8 6:59.3
13 10 1 478 Wyatt Beller M 11 Fort Collins CO M0-19 0:21:47.9 7:01.9
14 11 2 370 Andrew Morris M 10 Fort Collins CO M0-19 0:21:51.8 7:03.2
15 12 1 473 John Roeske M 68 Loveland CO M60+ 0:21:55.1 7:04.2
16 4 1 376 Carrie Murthy F 32 Laramie WY F30-39 High Plains Harriers 0:22:05.6 7:07.6
17 13 2 353 David Lensink M 39 Fort Collins CO M30-39 0:22:43.8 7:19.9
18 14 4 361 Lucien Meadows M 28 Fort Collins CO M20-29 Fort Collins Trail Runners 0:23:12.3 7:29.1
19 5 1 419 Rebecca Sears F 27 Indian Hills CO F20-29 FCRC 0:23:23.1 7:32.6
20 15 2 452 jeff white M 47 Loveland CO M40-49 Amy's Team 0:24:01.2 7:44.9
21 16 3 271 Thomas Buckner M 37 Greeley CO M30-39 0:24:06.1 7:46.5
22 6 1 325 Julia Herndon F 13 Fort Collins CO F0-19 0:24:15.2 7:49.4
23 7 2 280 Elizabeth Cey F 34 Fort Collins CO F30-39 OV: oozing victorious 0:24:21.6 7:51.5
24 8 2 425 Claire Stumb F 27 Boulder CO F20-29 BMS 0:24:22.0 7:51.6
25 9 2 458 Rachel Pettit F 16 Fort Collins CO F0-19 0:24:23.8 7:52.2
26 10 3 276 Lisa Buzzotta Thoreson F 27 Boulder CO F20-29 BMS 0:24:41.2 7:57.8
27 17 3 262 Chris Brashear M 49 Fort Collins CO M40-49 0:24:42.2 7:58.1
28 18 2 470 Ed Spier M 56 Norton Shores MI M50-59 0:24:47.5 7:59.8
29 19 3 304 Blaine Gailitis M 17 Fort Collins CO M0-19 The Chicken and her Peeps 0:24:51.8 8:01.2
30 11 4 282 Shanti Clawson F 24 Fort Collins CO F20-29 Rodelle Inc 0:25:18.8 8:09.9
31 20 4 315 Dan Gulley M 46 Fort Collins CO M40-49 Rodelle Inc 0:25:35.7 8:15.4
32 21 4 297 Raul Faustino M 38 Fort Collins CO M30-39 Rodelle Inc 0:26:00.9 8:23.5
33 12 3 411 Clementine Ruch F 10 Fort Collins CO F0-19 Ridgeview 100 Mile Club 0:26:02.6 8:24.1
34 22 5 313 Greg Gramlich M 41 Fort Collins CO M40-49 0:26:08.5 8:26.0
35 13 1 317 Danette Haag F 45 Windsor CO F40-49 0:26:27.3 8:32.0
36 14 1 403 Nathalie Rachline F 56 Fort Collins CO F50-59 0:26:53.1 8:40.4
37 23 4 342 Dylan Kelly M 14 Fort Collins CO M0-19 Rodelle Inc 0:27:05.0 8:44.2
38 15 2 341 cathy kechter F 53 Fort Collins CO F50-59 FCRC 0:27:10.2 8:45.9
39 24 6 258 Dan Berlin M 45 Fort Collins CO M40-49 Rodelle Inc 0:27:10.9 8:46.1
40 25 3 423 Randal Smith M 50 laporte CO M50-59 0:27:11.5 8:46.3
41 26 5 356 Alex Lulack M 30 Fort Collins CO M30-39 Rodelle Inc 0:27:39.4 8:55.3
42 16 2 430 Stephanie Thomas F 41 Fort Collins CO F40-49 0:27:50.1 8:58.7
43 27 7 429 Ryan Thomas M 44 Fort Collins CO M40-49 0:27:50.7 8:58.9
44 17 3 256 Crisann Becker F 54 Fort Collins CO F50-59 FCRC 0:27:57.1 9:01.0
45 18 4 378 Joyce Nelson F 53 Fort Collins CO F50-59 FCRC 0:28:01.8 9:02.5
46 19 4 406 Naomi Rairdon F 12 Fort Collins CO F0-19 Ridgeview 100 Mile Club 0:28:09.0 9:04.8
47 20 3 381 Christie Nichols F 39 Wellington CO F30-39 Ridgeview 100 Mile Club 0:28:10.7 9:05.4
48 21 5 416 Sophia Schuemann F 13 Loveland CO F0-19 Ridgeview 100 Mile Club 0:28:10.9 9:05.5
49 22 5 417 Teresa Schuemann F 51 Loveland CO F50-59 Ridgeview 100 Mile Club 0:28:12.6 9:06.0
50 23 6 274 Leslie Butler F 54 Fort Collins CO F50-59 FCRC 0:28:20.2 9:08.5
51 24 4 352 Tara Leman F 39 Fort Collins CO F30-39 0:28:22.1 9:09.1
52 25 5 380 Meaghan Nicholl F 24 Windsor CO F20-29 0:28:22.6 9:09.2
53 26 3 491 Aris Clarkson F 40 Fort Collins CO F40-49 0:28:23.4 9:09.5
54 27 6 320 Kelly Harnsberger F 24 Laramie WY F20-29 0:28:27.4 9:10.8
55 28 4 459 Julie Pettit F 49 Fort Collins CO F40-49 0:28:27.9 9:10.9
56 29 6 474 Alex Mills F 12 Fort Collins CO F0-19 VolkBell 0:28:36.5 9:13.7
57 30 7 392 Lori Painter F 54 Fort Collins CO F50-59 0:28:37.7 9:14.1
58 31 7 386 Emma Otto F 23 Berthoud CO F20-29 Ottobots 0:28:40.3 9:14.9
59 28 4 388 Steve Otto M 55 Berthoud CO M50-59 Ottobots 0:28:41.3 9:15.3
60 32 5 335 Jen Iannaccone F 42 Lafayette CO F40-49 BMS 0:28:43.8 9:16.1
61 29 8 254 Joaquin Beamer M 42 Fort Collins CO M40-49 Mamamiajedi's 0:28:46.4 9:16.9
62 33 8 257 Erin Bello F 26 Fort Collins CO F20-29 86ers 0:28:52.2 9:18.8
63 30 9 476 Howard Hissrich M 45 Fort Collins CO M40-49 0:28:59.5 9:21.1
64 34 6 422 Stacey Siegel F 46 Fort Collins CO F40-49 Fort Collins Trail Runners 0:29:21.4 9:28.2
65 35 5 402 Katie Quatrano F 38 Fort Collins CO F30-39 FCRC 0:29:29.7 9:30.9
66 36 6 289 Dana Duckro Knight F 33 Fort Collins CO F30-39 FCRC 0:29:31.1 9:31.3
67 31 5 431 Dylan Tobin M 25 Fort Collins CO M20-29 Rodelle Inc 0:29:40.2 9:34.3
68 37 7 275 Jolene Buxman F 42 Fort Collins CO F40-49 Vanilla Icettes 0:29:45.4 9:35.9
69 32 10 251 Joseph Basta M 46 Bellvue CO M40-49 Rodelle Inc 0:29:48.0 9:36.8
70 33 2 412 Carlos Santillan M 69 Westminster CO M60+ 0:29:52.9 9:38.4
71 34 6 264 Shayne Brown M 30 Fort Collins CO M30-39 Rodelle Inc 0:30:11.0 9:44.2
72 35 7 385 Ryan O'Shaughnessy M 36 Fort Collins CO M30-39 Rodelle Inc 0:30:23.2 9:48.1
73 38 8 261 Susan Blythe F 50 Fort Collins CO F50-59 0:30:38.1 9:52.9
74 39 9 243 Emilie Asbury F 21 Fort Collins CO F20-29 86ers 0:30:39.2 9:53.3
75 40 7 263 Britt Brown F 30 Severance CO F30-39 86ers 0:30:46.4 9:55.6
76 41 8 428 Lisa Talley F 31 Fort Collins CO F30-39 86ers 0:30:54.9 9:58.4
77 42 8 364 Annette Meredith F 46 Fort Collins CO F40-49 0:30:55.1 9:58.4
78 43 9 366 Nicki Miller F 52 Fort Collins CO F50-59 0:30:55.4 9:58.5
79 44 1 293 Jamie Erskine F 61 Fort Collins CO F60+ Vanilla Icettes 0:30:57.5 9:59.2
80 45 9 267 Jordan Bruce F 31 Fort Collins CO F30-39 0:31:01.3 10:00.4
81 36 3 373 Roger Morschhauser M 74 Fort Collins CO M60+ FCRC 0:31:03.0 10:01.0
82 46 10 387 Mary Otto F 54 Berthoud CO F50-59 Ottobots 0:31:21.9 10:07.1
83 37 5 323 Daniel Hernandez M 17 Greeley CO M0-19 William Speler 0:31:24.6 10:07.9
84 38 11 397 Eric Petersen M 47 Greeley CO M40-49 Amy's Team 0:31:30.8 10:09.9
85 47 7 306 Kyliana Gailitis F 13 Fort Collins CO F0-19 The Chicken and her Peeps 0:31:33.1 10:10.7
86 48 8 333 Daniella Holt F 13 Fort Collins CO F0-19 The Chicken and her Peeps 0:31:34.1 10:11.0
87 49 9 371 Kathleen Morris F 47 Fort Collins CO F40-49 0:31:43.9 10:14.2
88 50 10 336 Cristina Jaeger F 32 Loveland CO F30-39 0:31:50.5 10:16.3
89 51 11 321 Lori Haskett F 56 Fort Collins CO F50-59 Big Sur 0:32:05.8 10:21.2
90 52 12 272 Elizabeth Bullard F 51 Fort Collins CO F50-59 Vanilla Icettes 0:32:24.8 10:27.4
91 39 8 269 Devon Bruntz M 33 Windsor CO M30-39 Rodelle Inc 0:32:28.4 10:28.5
92 53 11 475 Juliana Hissrich F 39 Fort Collins CO F30-39 0:32:32.8 10:29.9
93 54 13 437 Nancy Wadas F 59 Fort Collins CO F50-59 0:32:37.5 10:31.5
94 40 5 436 Gary Wadas M 56 Fort Collins CO M50-59 0:32:39.6 10:32.1
95 41 6 463 William Hoelzel M 9 Fort Collins CO M0-19 Ridgeview 100 Mile Club 0:33:01.0 10:39.0
96 42 12 464 Andrew Hoelzel M 40 Fort Collins CO M40-49 Ridgeview 100 Mile Club 0:33:03.5 10:39.8
97 43 4 247 Bob Ballinger M 61 Fort Collins CO M60+ VolkBell 0:33:19.9 10:45.1
98 55 9 485 Emma Basta F 13 Bellvue CO F0-19 Rodelle Inc 0:33:45.4 10:53.4
99 56 14 252 Marisa Basta Brown F 53 Fort Collins CO F50-59 0:33:45.7 10:53.5
100 57 10 481 Kara Blay F 27 Fort Collins CO F20-29 0:33:48.8 10:54.5
101 58 10 486 May Basta F 10 Bellvue CO F0-19 Rodelle Inc 0:33:55.7 10:56.7
102 59 12 393 Erin Pasold F 34 Fort Collins CO F30-39 0:34:08.0 11:00.6
103 60 10 418 Kirsten Schuster F 43 Fort Collins CO F40-49 FCRC 0:34:19.7 11:04.4
104 61 11 316 Deborah Gulley F 44 Fort Collins CO F40-49 Fort Collins Trail Runners 0:34:19.9 11:04.5
105 62 13 413 Claudia Santillan-Lensink F 38 Fort Collins CO F30-39 FCRC 0:34:29.4 11:07.5
106 63 12 489 Melissa Basta F 46 Bellvue CO F40-49 Rodelle Inc 0:34:31.8 11:08.3
107 64 11 487 Hollis Basta F 8 Bellvue CO F0-19 Rodelle Inc 0:34:32.4 11:08.5
108 65 11 358 Allison Marshall F 29 Windsor CO F20-29 0:34:33.5 11:08.9
109 44 5 285 Dave Denney M 62 Windsor CO M60+ 0:34:34.1 11:09.1
110 45 6 457 Mark Schermerhorn M 59 Fort Collins CO M50-59 0:34:34.6 11:09.2
111 66 14 284 Amy Delgado F 37 Fort Collins CO F30-39 0:34:35.4 11:09.5
112 67 15 369 Karla Moreno F 34 Fort Collins CO F30-39 0:34:35.9 11:09.6
113 68 16 268 Cara Bruntz F 32 Windsor CO F30-39 Rodelle Inc 0:34:37.5 11:10.2
114 69 15 480 Kim Blumhart F 56 Fort Collins CO F50-59 Big Sur 0:34:44.2 11:12.3
115 70 17 291 Kelly Durham F 33 Windsor CO F30-39 FCRC 0:34:48.3 11:13.6
116 71 13 301 Melissa Flail F 42 Timnath CO F40-49 0:34:59.6 11:17.3
117 72 12 332 Shyana Holley F 21 Englewood Co F20-29 0:35:19.7 11:23.8
118 73 14 372 Nicole Morrish F 47 Nederland CO F40-49 0:35:29.9 11:27.1
119 74 13 286 Casandra Denton F 21 Boulder CO F20-29 BMS 0:35:30.5 11:27.3
120 75 15 273 Katherine Bunker F 47 Fort Collins CO F40-49 0:35:34.4 11:28.5
121 76 16 471 Kristin Arnold F 42 Fort Lupton CO F40-49 0:35:47.1 11:32.6
122 46 7 312 Elias Gonzalez Barraza M 15 Greeley CO M0-19 William Speler 0:35:48.2 11:33.0
123 77 17 461 Erin Trebon F 40 Fort Collins CO F40-49 0:35:57.3 11:35.9
124 47 8 424 William Speler M 18 Greeley CO M0-19 William Speler 0:36:03.8 11:38.0
125 78 18 462 Nora Bensko F 32 Fort Collins CO F30-39 Vanilla Icettes 0:36:06.2 11:38.8
126 48 7 246 Dan Ballard M 50 Windsor CO M50-59 0:36:32.1 11:47.1
127 79 14 318 Haleigh Hamblin F 23 Fort Collins CO F20-29 86ers 0:36:44.4 11:51.1
128 80 15 439 Lindsey Warren F 27 Longmont CO F20-29 0:37:10.6 11:59.5
129 81 19 308 Serena Gill F 37 Fort Collins CO F30-39 FCRC 0:37:31.8 12:06.4
130 82 16 465 Kim CahillBeirne F 51 Fort Collins CO F50-59 Ohana 0:38:02.2 12:16.2
131 83 20 277 Melany CahillBeirne F 38 Fort Collilns CO F30-39 Ohana 0:38:02.4 12:16.3
132 84 21 278 Hallie Calliham F 34 Loveland CO F30-39 Rodelle Inc 0:38:05.2 12:17.2
133 49 9 279 James Calliham M 38 Loveland CO M30-39 Rodelle Inc 0:38:05.7 12:17.3
134 50 13 250 Mark Barnard M 42 Loveland CO M40-49 Rodelle Inc 0:38:12.4 12:19.5
135 85 18 249 Kristan Barnard F 42 Loveland CO F40-49 Rodelle Inc 0:38:13.5 12:19.8
136 86 19 434 Shonny Vander Vliet F 46 Fort Collins CO F40-49 0:38:14.6 12:20.2
137 87 20 401 Shaun Pritchard F 42 Wellington CO F40-49 VolkBell 0:38:35.1 12:26.8
138 88 21 375 Macaire Moussesau F 44 Superior CO F40-49 BMS 0:39:06.3 12:36.9
139 51 6 348 Stephen Lake M 75 Fort Collins CO M60+ 0:39:15.9 12:40.0
140 89 16 270 Larissa Buckner F 25 Greeley CO F20-29 0:39:42.1 12:48.4
141 90 22 255 Lorée Beamer-Wilkinson F 47 Fort Collins CO F40-49 Mamamiajedi's 0:40:15.5 12:59.2
142 52 9 296 Owen Faustino M 12 Fort Collins CO M0-19 Rodelle Inc 0:40:25.0 13:02.3
143 91 23 377 Heidi Mynatt F 47 Fort Collins CO F40-49 FCRC 0:40:31.3 13:04.3
144 92 17 347 Korine Koszarek F 24 Fort Collins CO F20-29 Rodelle Inc 0:40:51.5 13:10.8
145 53 10 283 Thad David M 34 Fort Collins CO M30-39 Rodelle Inc 0:40:51.7 13:10.9
146 54 10 295 Glen Faustino M 5 Fort Collins CO M0-19 Rodelle Inc 0:41:00.7 13:13.8
147 93 17 426 Maria Swall F 52 Fort Collins CO F50-59 Virtual Running Buddies 0:41:22.5 13:20.8
148 94 2 408 Janelle Reedy F 63 Fort Collins CO F60+ 0:41:38.3 13:25.9
149 95 24 382 Dana Nichols F 47 Greeley CO F40-49 0:41:40.5 13:26.6
150 96 25 456 Angie Youngberg F 48 Fort Collins CO F40-49 0:41:59.5 13:32.7
151 55 14 455 Richard Wrona M 45 Fort Collins CO M40-49 Ridgeview 100 Mile Club 0:42:15.4 13:37.9
152 97 18 340 Tammara Jorgenson F 54 Brighton CO F50-59 Lockett Refrigeration 0:42:46.5 13:47.9
153 98 12 454 Marielle Wrona F 7 Fort Collins CO F0-19 Ridgeview 100 Mile Club 0:43:22.7 13:59.6
154 99 19 345 Stacey Knuckey F 50 Fort Collins CO F50-59 0:43:57.0 14:10.6
155 100 18 469 Kaitlyn Reynolds F 26 Lone Tree CO F20-29 0:45:07.1 14:33.3
156 56 11 447 jack westlake M 13 Fort Collins CO M0-19 0:46:48.1 15:05.8
157 101 26 446 Gina Westlake F 49 Fort Collins CO F40-49 0:46:50.9 15:06.7
158 102 20 287 Jody Deschenes F 51 Bellvue CO F50-59 FCRC 0:47:24.9 15:17.7
159 57 8 379 Kent Nelson M 50 Fort Collins CO M50-59 0:47:29.2 15:19.1
160 103 19 354 Aundrea Leslie F 27 Fort Collins CO F20-29 86ers 0:47:30.5 15:19.5
161 104 20 420 Allison Shepherd F 29 Fort Collins CO F20-29 86ers 0:47:31.0 15:19.7
162 105 21 337 Stephanie Jhones F 51 Wellington CO F50-59 Ridgeview 100 Mile Club 0:47:50.8 15:26.1
163 106 13 415 Alena Schuemann F 14 Loveland CO F0-19 Ridgeview 100 Mile Club 0:47:51.0 15:26.1
164 58 12 349 Jeremy Larson M 11 Loveland CO M0-19 Ridgeview 100 Mile Club 0:47:51.5 15:26.3
165 107 3 427 Kathy Taddy F 69 Mount Dora FL F60+ Ridgeview 100 Mile Club 0:47:51.8 15:26.4
166 108 22 410 Lynda Ross F 54 Windsor CO F50-59 Rodelle Inc 0:47:53.7 15:27.0
167 59 15 319 Cole Hamley M 44 Windsor CO M40-49 Rodelle Inc 0:47:54.2 15:27.2
168 109 23 466 Arlene Ballard F 54 Windsor CO F50-59 0:47:58.2 15:28.5
169 110 27 442 LeAnna Wegh F 40 Brighton CO F40-49 0:48:17.2 15:34.6
170 111 24 248 Lori Ballinger F 56 Fort Collins CO F50-59 VolkBell 0:49:07.9 15:50.9
171 112 25 244 Terri Avgares F 59 Fort Collins CO F50-59 VolkBell 0:49:08.4 15:51.1
172 113 22 288 Kandice Dixon F 38 Fort Collins CO F30-39 0:49:12.5 15:52.4
173 114 14 300 Livia Fitzgerald F 6 Fort Collins CO F0-19 Rodelle Inc 0:50:14.4 16:12.4
174 60 11 299 Jordan Fitzgerald M 33 Fort Collins CO M30-39 Rodelle Inc 0:50:14.8 16:12.5
175 115 21 374 Amanda Mousseau F 26 Boulder CO F20-29 BMS 0:50:30.8 16:17.7
176 116 23 305 Christi Gailitis F 39 Fort Collins CO F30-39 The Chicken and her Peeps 0:50:57.7 16:26.4
177 61 16 472 Josh Shuford M 40 Severance CO M40-49 0:50:58.3 16:26.5
178 117 26 482 Jean Troxell F 58 Fort Collins CO F50-59 0:51:36.3 16:38.8
179 62 9 483 Wade Troxell M 59 Fort Collins CO M50-59 0:51:36.8 16:39.0
180 118 4 309 Shawna Gomoll F 60 Windsor CO F60+ 0:51:42.9 16:40.9
181 63 7 310 Terry Gomoll M 72 Windsor CO M60+ 0:51:44.3 16:41.4
182 119 15 362 Alex Medina F 7 Fort Collins CO F0-19 Ridgeview 100 Mile Club 0:51:50.3 16:43.3
183 120 24 363 Kim Medina F 37 Fort Collins CO F30-39 Ridgeview 100 Mile Club 0:51:50.6 16:43.4
184 64 13 399 Nicholas Petersen M 17 Greeley CO M0-19 Amy's Team 0:51:53.5 16:44.4
185 65 14 451 Cooper White M 9 Loveland CO M0-19 Amy's Team 0:52:12.6 16:50.5
186 121 28 396 Andrea Petersen F 44 Greeley CO F40-49 Amy's Team 0:52:13.7 16:50.9
187 122 29 450 Amy White F 48 Loveland CO F40-49 Amy's Team 0:53:31.1 17:15.8
188 123 25 432 Amy Trefethen F 39 Fort Collins CO F30-39 Ridgeview 100 Mile Club 0:53:45.5 17:20.5
189 124 5 443 Annette Weinkauf F 60 Fort Collins CO F60+ Rodelle Inc 0:53:45.9 17:20.6
190 125 27 260 Shelly Berry F 50 Fort Collins CO F50-59 VolkBell 0:53:47.6 17:21.2
191 126 28 467 Diane Odbert F 58 Fort Collins CO F50-59 KD and the Painkillers 0:54:56.1 17:43.3
192 66 17 391 Lance Paa M 49 Fort Collins CO M40-49 Ridgeview 100 Mile Club 0:55:04.5 17:46.0
193 67 10 355 Kevin Lockett M 53 Brighton CO M50-59 Lockett Refrigeration 0:55:52.6 18:01.5
194 127 30 343 Gina Kelly F 49 Fort Collins CO F40-49 Rodelle Inc 0:56:37.0 18:15.8
195 68 15 404 Braeden Raine M 5 Fort Collins CO M0-19 Ridgeview 100 Mile Club 0:56:45.0 18:18.4
196 128 31 477 Heather Mills F 42 Fort Collins CO F40-49 VolkBell 0:56:45.6 18:18.6
197 129 16 389 Catarina Paa F 11 Fort Collins CO F0-19 Ridgeview 100 Mile Club 0:58:39.0 18:55.2
198 130 32 390 Crystal Paa F 44 Fort Collins CO F40-49 Ridgeview 100 Mile Club 0:58:44.0 18:56.8
199 69 16 405 Jackson Raine M 7 Fort Collins CO M0-19 Ridgeview 100 Mile Club 0:58:49.4 18:58.5
200 131 26 253 Michelle Beall F 38 Fort Collins CO F30-39 Ridgeview 100 Mile Club 0:58:50.2 18:58.8
201 132 17 398 Grace Petersen F 14 Greeley CO F0-19 Amy's Team 0:59:56.3 19:20.1
202 133 18 383 paula noppeney F 15 Loveland CO F0-19 Amy's Team 0:59:56.6 19:20.2
203 134 29 484 Jacueline Lowe F 51 F50-59 1:00:32.6 19:31.8
204 135 22 488 Erika Lowe F 22 Thornton CO F20-29 1:00:33.0 19:31.9
205 70 6 490 John Roberts M 26 Littleton CO M20-29 1:00:34.1 19:32.3
206 136 33 407 Sarah Rairdon F 46 Fort Collins CO F40-49 Ridgeview 100 Mile Club 1:00:41.7 19:34.7
207 137 34 350 Kristina Larson F 46 Loveland CO F40-49 Ridgeview 100 Mile Club 1:00:42.0 19:34.8
208 138 35 444 Carmen Weinkauf F 42 Fort Collins CO F40-49 Rodelle Inc 1:00:42.3 19:34.9
209 139 23 311 Jennifer Gonzales F 28 Fort Collins CO F20-29 Rodelle Inc 1:00:46.7 19:36.4

Race Management and Timing by Gnar Runners