2015 Rodelle Vanilla Day 5k

Overall Results

9/26/2015

Place (Overall) Place (Sex) Place (Class) Bib First Name Last Name Sex Age City State Class Team Total Time Pace
1 1 1 154 Stephen Pretak M 30 Fort Collins CO M Overall FCRC 0:16:16.1 5:14.9
2 2 2 8 Brandon Barkey M 25 Peyton CO M Overall FCRC 0:17:10.3 5:32.4
3 3 3 115 Justin Liddle M 37 Fort Collins CO M Overall GNAR 0:17:56.8 5:47.4
4 4 1 38 Joshua Coon M 30 Highlands Ranch CO M30-39   0:18:39.2 6:01.0
5 1 1 98 Josephine Katlyn F 21 Fort Collins CO F Overall   0:18:39.8 6:01.2
6 2 2 186 Ruth Waller-Liddle F 31 Fort Collins CO F Overall GNAR 0:19:02.7 6:08.6
7 3 3 58 Abbey Ervin F 18 Fort Collins CO F Overall   0:19:15.3 6:12.7
8 5 1 20 Andrew Bodley M 49 Fort Collins CO M40-49   0:19:20.6 6:14.4
9 6 1 227 Jeremy Sharp M 29 Fort Collins CO M20-29   0:19:43.9 6:21.9
10 7 2 165 Andrew Schauer M 42 Fort Collins CO M40-49 LOBOSTRONG 0:19:50.7 6:24.1
11 8 1 48 Chris Deigert M 52 Fort Collins CO M50-59   0:20:11.5 6:30.8
12 4 1 230 Emmy  Briggs F 23 Fort Collins CO F20-29   0:20:16.3 6:32.4
13 9 2 61 Tim Flynn M 54 Fort Collins CO M50-59 Colorado Physical Therapy Specialists 0:20:21.8 6:34.1
14 10 3 121 Robert A Malone M 50 Fort Collins CO M50-59 FCRC 0:20:24.8 6:35.1
15 11 2 34 Chris Clausen M 31 Fort Collins CO M30-39 FCRC 0:20:31.9 6:37.4
16 5 1 125 Kristyn Meade F 30 Fort Collins CO F30-39   0:20:58.6 6:46.0
17 12 3 12 Brian Beller M 30 Timnath CO M30-39 C squared 0:21:05.3 6:48.2
18 13 4 14 Christopher Benton M 56 Loveland CO M50-59   0:21:09.7 6:49.6
19 14 3 223 Terry Gebhardt M 43 Fort Collins CO M40-49 Colorado Physical Therapy Specialists 0:21:13.3 6:50.7
20 15 4 54 Cory Dinell M 30 Fort Collins CO M30-39   0:21:32.7 6:57.0
21 16 4 233 Gino Campana M 45 Fort Collins CO M40-49   0:21:36.6 6:58.3
22 6 1 232 Theresa Rudel F 52 Fort Collins CO F50-59   0:21:36.9 6:58.4
23 7 1 178 Amy Stone F 45 Loveland CO F40-49 RAC Attack 0:21:38.8 6:59.0
24 17 5 152 Joel Philliber M 47 Fort Collins CO M40-49   0:21:55.2 7:04.3
25 8 2 211 Gabrielle Wymore F 37 Fort Collins CO F30-39 LOBOSTRONG 0:22:07.2 7:08.1
26 9 2 181 Colleen Timothy F 28 Fort Collins CO F20-29 Animal House 0:22:10.9 7:09.3
27 18 5 114 Jacob Liao Ong M 51 Fort Collins CO M50-59 FCRC 0:22:33.6 7:16.6
28 19 6 15 Daniel Berlin M 44 Fort Collins CO M40-49 Rodelle Employees 0:22:33.9 7:16.7
29 10 3 204 Jessie Wilburn F 29 Fort Collins CO F20-29 GNAR 0:22:55.4 7:23.7
30 20 7 6 Andrew Balliet M 40 Loveland CO M40-49 HP/Avago Runners 0:23:00.8 7:25.4
31 21 2 207 Kevin Wilson M 27 Windsor CO M20-29 HP/Avago Runners 0:23:11.0 7:28.7
32 11 4 206 Jane Wilson F 28 Windsor CO F20-29 HP/Avago Runners 0:23:12.4 7:29.2
33 22 1 62 Kenneth Folger M 66 Fort Collins CO M60+   0:23:32.4 7:35.6
34 23 3 126 Lucien Meadows M 27 Fort Collins CO M20-29   0:23:51.1 7:41.6
35 12 5 229 Melissa Hawks F 25 Cheyenne WY F20-29   0:23:55.4 7:43.0
36 24 6 190 Paul Watts M 57 Fort Collins CO M50-59 C squared 0:24:02.1 7:45.2
37 25 5 19 Aaron Blum M 35 Fort Collins CO M30-39 FCRC 0:24:05.8 7:46.4
38 13 3 172 Anna Siliciano F 32 Fort Collins CO F30-39 FCRC 0:24:08.6 7:47.3
39 14 6 96 Kassi Jensen F 20 Kuna ID F20-29   0:24:09.1 7:47.5
40 15 2 205 Jennifer Wiley F 48 Fort Collins CO F40-49 Colorado Physical Therapy Specialists 0:24:13.7 7:48.9
41 26 2 173 Greg Smith M 60 Fort Collins CO M60+   0:24:25.0 7:52.6
42 16 7 35 Shanti Clawson F 23 Fort Collins CO F20-29 Rodelle Employees 0:24:26.1 7:52.9
43 27 8 7 Ken Banwart M 47 Fort Collins CO M40-49   0:24:29.7 7:54.1
44 28 9 77 Dan Gulley M 45 Fort Collins CO M40-49 Rodelle Employees 0:24:31.1 7:54.5
45 29 4 182 Dylan Tobin M 24 Fort Collins CO M20-29 Rodelle Employees 0:24:45.9 7:59.3
46 17 4 231 Mary Pilgrim F 37 Fort Collins CO F30-39   0:24:53.8 8:01.9
47 18 2 216 Cathy Zitti F 54 Fort Collins CO F50-59 FCRC 0:24:57.4 8:03.0
48 19 5 29 Elizabeth Cey F 33 Fort Collins CO F30-39 Observatory Mamas 0:25:00.0 8:03.9
49 20 6 162 Claudia Santillan-Lensink F 37 Fort Collins CO F30-39 FCRC 0:25:03.2 8:04.9
50 21 7 13 Lisa Beller F 31 Timnath CO F30-39 C squared 0:25:06.0 8:05.8
51 30 5 155 Jordan Priebe M 29 Fort Collins CO M20-29   0:25:07.1 8:06.2
52 31 6 117 Alex Lulack M 29 Fort Collins CO M20-29 Rodelle Employees 0:25:08.8 8:06.7
53 32 7 47 Tom Cynkar M 57 Fort Collins CO M50-59 HP/Avago Runners 0:25:11.0 8:07.4
54 33 6 89 Anthony Hudson M 37 Rawlins WY M30-39   0:25:18.5 8:09.8
55 22 3 241 Nora Willow F 47 Cheyenne WY F40-49   0:25:22.0 8:11.0
56 23 3 88 Bethany Hrbek F 54 Fort Collins CO F50-59 RAC Attack 0:25:29.7 8:13.5
57 24 8 63 Michelle Foster F 31 Fort Collins CO F30-39 GNAR 0:25:45.4 8:18.5
58 25 4 87 Amy Hoseth F 42 Fort Collins CO F40-49   0:25:58.4 8:22.7
59 26 5 73 Anjie Greenfield F 44 Cheyenne WY F40-49 FCRC 0:26:02.7 8:24.1
60 34 7 163 Chris Scatenato M 27 AURORA CO M20-29   0:26:03.0 8:24.2
61 27 8 167 Jamie Schombs F 27 AURORA CO F20-29   0:26:06.7 8:25.4
62 28 9 97 Tenae Jones F 28 Fort Collins CO F20-29   0:26:07.1 8:25.5
63 29 6 141 Celeste O'Connor F 44 Fort Collins CO F40-49 GNAR 0:26:09.2 8:26.2
64 35 8 119 Larry Mahoney M 54 Fort Collins CO M50-59 HP/Avago Runners 0:26:12.5 8:27.3
65 30 7 157 Cyndi Purvis F 43 Fort Collins CO F40-49   0:26:16.2 8:28.5
66 36 9 222 John Shaw M 57 Windsor CO M50-59   0:26:19.0 8:29.4
67 37 10 133 Eric Monnet M 57 Fort Collins CO M50-59 Colorado Physical Therapy Specialists 0:26:40.0 8:36.1
68 31 8 169 Kirsten Schuster F 42 Fort Collins CO F40-49 FCRC 0:26:42.2 8:36.8
69 38 7 56 Matthew Dodson M 37 Fort Collins CO M30-39   0:26:45.9 8:38.0
70 32 10 135 Mikaela Moog F 21 Fort Collins CO F20-29   0:26:46.8 8:38.3
71 39 10 82 Jerry Harrison M 43 Billings MT M40-49   0:26:47.2 8:38.5
72 33 4 224 Rhonda Krause F 55 Loveland CO F50-59   0:26:53.3 8:40.4
73 40 1 32 Alistair Clark M 9 Fort Collins CO M0-19 GNAR 0:26:54.2 8:40.7
74 34 11 22 Rachael Bohning F 24 Longmont CO F20-29   0:26:56.7 8:41.5
75 41 8 74 Greg Gross M 31 Fort Collins CO M30-39 LOBOSTRONG 0:27:06.6 8:44.7
76 35 9 75 Tara Gross F 31 Fort Collins CO F30-39 LOBOSTRONG 0:27:07.7 8:45.1
77 36 9 183 Mary Tompkin F 45 Fort Collins CO F40-49 FCRC 0:27:11.5 8:46.3
78 37 5 189 Laura Watts F 59 Fort Collins CO F50-59 C squared 0:27:26.1 8:51.0
79 38 6 99 cathy kechter F 52 Fort Collins CO F50-59 FCRC 0:27:28.6 8:51.8
80 39 7 137 Joyce Nelson F 52 Fort Collins CO F50-59 FCRC 0:28:06.6 9:04.1
81 40 1 136 Cathy Morgan F 68 Fort Collins CO F60+ FCRC 0:28:07.1 9:04.2
82 41 10 234 Gina Digiallonardo F 37 Fort Collins CO F30-39   0:28:09.0 9:04.8
83 42 11 237 Komal Vaidya F 32 Fort Collins CO F30-39   0:28:09.5 9:05.0
84 43 12 39 Kaila Coon F 27 Highlands Ranch CO F20-29   0:28:13.3 9:06.2
85 42 11 226 Jeff Michell M 57 Fort Collins CO M50-59   0:28:42.5 9:15.6
86 43 11 91 Aaron Iverson M 45 Fort Collins CO M40-49   0:28:48.0 9:17.4
87 44 13 92 Ashley Iverson F 24 Westminster CO F20-29   0:28:48.3 9:17.5
88 45 10 151 Daniella Philliber F 47 Fort Collins CO F40-49   0:28:49.5 9:17.9
89 44 9 160 Jason Rogien M 33 Fort Collins CO M30-39   0:28:51.7 9:18.6
90 45 8 132 Phillip Misek M 27 Fort Collins CO M20-29 HP/Avago Runners 0:29:01.1 9:21.6
91 46 10 2 Josh Aycock M 31 Muscle Shoals AL M30-39   0:29:02.5 9:22.1
92 47 11 164 stephen schaffer M 35 Fort Collins CO M30-39   0:29:04.2 9:22.6
93 48 12 84 Ed Hildenbrand M 57 Loveland CO M50-59   0:29:11.6 9:25.0
94 49 9 106 Keith Kritzberg M 25 Fort Collins CO M20-29   0:29:13.0 9:25.5
95 46 11 102 Charyl Kenyon F 46 Fort Collins CO F40-49   0:29:16.3 9:26.5
96 50 12 103 Randy Kenyon M 48 Fort Collins CO M40-49   0:29:16.7 9:26.7
97 47 12 57 Alida Eccleston F 31 Fort Collins CO F30-39 Animal House 0:29:17.3 9:26.9
98 51 12 197 Tim Wentzlaff M 35 Fort Collins CO M30-39 Animal House 0:29:18.1 9:27.1
99 48 8 36 Maxine Cohen F 54 Fort Collins CO F50-59 RAC Attack 0:29:25.2 9:29.4
100 52 13 144 Ryan O'Shaughnessy M 35 Fort Collins CO M30-39 Rodelle Employees 0:29:37.1 9:33.3
101 49 13 158 Katie Quatrano F 37 Fort Collins CO F30-39 FCRC 0:29:53.7 9:38.6
102 50 14 213 Michele Yebra F 37 Fort Collins CO F30-39 GNAR 0:29:57.0 9:39.7
103 51 9 104 Lynne Klingelsmith F 52 Fort Collins CO F50-59 FCRC 0:30:03.9 9:41.9
104 52 15 174 nicole smith F 32 Fort Collins CO F30-39 FCRC 0:30:04.7 9:42.2
105 53 16 142 Aimee Oke F 38 Fort Collins CO F30-39 FCRC 0:30:12.2 9:44.6
106 53 13 212 Jaime Yebra M 41 Fort Collins CO M40-49 GNAR 0:30:14.6 9:45.4
107 54 3 161 Carlos Santillan M 68 Westminster CO M60+ GNAR 0:30:14.9 9:45.5
108 54 2 120 Kathleen Mahoney-Norris F 60 Fort Collins CO F60+ FCRC 0:30:24.3 9:48.5
109 55 12 78 Deborah Gulley F 43 Fort Collins CO F40-49 Rodelle Employees 0:30:24.6 9:48.6
110 56 17 90 Cory Hudson F 36 Rawlins WY F30-39   0:30:43.7 9:54.7
111 55 4 166 Thomas Schipper M 62 Fort Collins CO M60+ FCRC 0:30:46.8 9:55.7
112 56 2 113 Nathan Liao M 11 Fort Collins CO M0-19 FCRC 0:31:06.2 10:02.0
113 57 14 111 Joshua Leasure M 39 Fort Collins CO M30-39   0:31:11.3 10:03.6
114 57 1 112 Natalie Liao F 14 Fort Collins CO F0-19 FCRC 0:31:17.8 10:05.7
115 58 18 30 Kari Chapman F 36 Fort Collins CO F30-39   0:31:20.7 10:06.7
116 59 19 72 Heather Graves F 35 Loveland CO F30-39 FCRC 0:31:32.9 10:10.6
117 60 20 159 Michelle Robinson F 38 Fort Collins CO F30-39   0:31:37.3 10:12.0
118 61 14 168 MaeLee Schrader F 23 Ault CO F20-29 Animal House 0:31:52.8 10:17.0
119 62 13 33 Kim Clarkson F 47 Greeley CO F40-49 Animal House 0:31:53.1 10:17.1
120 63 10 93 Meriam Izon F 50 Fort Collins CO F50-59 FCRC 0:31:57.3 10:18.5
121 58 3 64 Blaine Gailitis M 16 Fort Collins CO M0-19   0:31:59.2 10:19.1
122 64 2 66 Kyliana Gailitis F 12 Fort Collins CO F0-19 Vanilla Tortoise 0:31:59.8 10:19.3
123 65 11 85 Robin Hildenbrand F 57 Loveland CO F50-59   0:32:00.7 10:19.6
124 66 12 127 Cheri Meda F 57 Fort Collins CO F50-59   0:32:17.5 10:25.0
125 67 15 71 EMILY GRAVES F 25 Loveland CO F20-29   0:32:28.4 10:28.5
126 59 10 123 Kevin McFall M 26 Fort Collins CO M20-29   0:32:29.2 10:28.8
127 68 3 76 Amanda Gulley F 16 Fort Collins CO F0-19 Rodelle Employees 0:32:29.6 10:28.9
128 60 14 41 Michael Coppola M 47 Manistee MI M40-49   0:32:41.8 10:32.8
129 61 15 171 Ben Sigh M 33 Fort Collins CO M30-39   0:32:42.0 10:32.9
130 69 13 217 Lynne Denney F 58 Windsor CO F50-59 G & G 0:32:46.4 10:34.3
131 70 14 147 Andrea Petersen F 43 Greeley CO F40-49   0:32:47.4 10:34.6
132 71 16 122 Catherine May F 26 Fort Collins CO F20-29 FCRC 0:32:48.0 10:34.8
133 62 15 220 Randy Greenfield M 48 Fort Collins CO M40-49 VolkBell 0:32:52.8 10:36.4
134 72 14 134 Maud Monnet F 55 Fort Collins CO F50-59 Colorado Physical Therapy Specialists 0:32:58.2 10:38.1
135 73 21 3 Jenna Baker F 30 Fort Collins CO F30-39 Rodelle Employees 0:33:02.4 10:39.5
136 63 13 180 Jose Suarez M 52 Fort Collins CO M50-59   0:33:18.6 10:44.7
137 64 5 49 Dave Denney M 61 Windsor CO M60+ G & G 0:33:21.7 10:45.7
138 74 15 179 Courtenay Suarez F 50 Fort Collins CO F50-59   0:33:24.2 10:46.5
139 75 17 81 Jayleen Harris F 23 Fort Collins CO F20-29   0:33:39.9 10:51.6
140 76 18 153 Lindsey Precht F 23 Longmont CO F20-29   0:33:40.3 10:51.7
141 65 14 52 Rick Denney M 59 Loveland CO M50-59   0:34:31.7 11:08.3
142 66 4 131 Ty Miller M 8 Fort Collins CO M0-19 The Running Millers 0:34:49.0 11:13.9
143 67 5 129 AJ Miller M 8 Fort Collins CO M0-19 The Running Millers 0:34:51.8 11:14.8
144 77 15 83 Chris Henle F 43 Fort Collins CO F40-49 The Running Millers 0:34:52.1 11:14.9
145 68 15 130 Brian Miller M 50 Fort Collins CO M50-59 The Running Millers 0:34:53.1 11:15.2
146 69 16 184 Gary Wadas M 55 Fort Collins CO M50-59   0:35:05.3 11:19.1
147 78 22 145 Erin Pasold F 33 Fort Collins CO F30-39   0:35:11.2 11:21.0
148 70 16 118 Jonathan Luna M 40 Windsor CO M40-49 Rodelle Employees 0:35:18.4 11:23.4
149 79 16 228 Mary Browne F 54 Fort Collins CO F50-59   0:35:23.4 11:25.0
150 80 23 79 Jessamine Hanover F 38 Fort Collins CO F30-39   0:35:40.7 11:30.5
151 81 4 50 Jessica Denney F 12 Loveland CO F0-19   0:35:41.0 11:30.6
152 82 17 53 Jody Deschenes F 50 bellvue CO F50-59 FCRC 0:35:53.8 11:34.8
153 83 5 109 Ashley Larsen F 19 Edwards CA F0-19   0:35:57.8 11:36.1
154 84 19 116 Kelly Little F 24 Granby CO F20-29   0:36:02.6 11:37.6
155 85 24 68 Jennae Geren F 31 Fort Collins CO F30-39   0:36:06.1 11:38.7
156 71 6 225 Nick Stevens M 61 Loveland CO M60+   0:36:37.7 11:48.9
157 86 20 95 Melissa James F 22 Fort Collins CO F20-29   0:36:58.0 11:55.5
158 87 18 9 Colleen Barry F 56 Fort Collins CO F50-59   0:37:20.9 12:02.9
159 88 25 110 Amy Leasure F 39 Fort Collins CO F30-39   0:37:24.5 12:04.0
160 72 11 176 Philip Stephens M 27 Milliken CO M20-29 Numerica 0:38:04.4 12:16.9
161 73 6 238 Son 1 Faustino Platon M 8 Fort Collins CO M0-19 Rodelle Employees 0:38:09.6 12:18.6
162 74 7 239 Son 2 Faustino Platon M 11 Fort Collins CO M0-19 Rodelle Employees 0:38:10.6 12:18.9
163 75 16 240 Raul Faustino Platon M 38 Fort Collins CO M30-39 Rodelle Employees 0:38:11.0 12:19.0
164 89 19 1 Barbara Andre F 57 Fort Collins CO F50-59 Fanalokas of Madagascar 0:38:21.1 12:22.3
165 90 20 185 Nancy Wadas F 58 Fort Collins CO F50-59   0:38:38.2 12:27.8
166 76 17 28 James Calliham M 37 Loveland CO M30-39 Rodelle Employees 0:39:00.2 12:34.9
167 91 26 27 Hallie Calliham F 33 Loveland CO F30-39 Rodelle Employees 0:39:01.4 12:35.3
168 92 27 209 Hannah Wood F 32 Loveland CO F30-39   0:39:04.0 12:36.1
169 93 28 37 Sara Colorosa F 34 Fort Collins CO F30-39 Animal House 0:39:05.5 12:36.6
170 94 21 175 Laura Stephens F 26 Milliken CO F20-29 Numerica 0:41:23.6 13:21.2
171 95 16 51 Melinda Denney F 48 Loveland CO F40-49   0:41:35.6 13:25.0
172 96 29 25 Cara Bruntz F 31 Windsor CO F30-39 Rodelle Employees 0:41:36.3 13:25.3
173 77 18 26 Devon Bruntz M 32 Windsor CO M30-39 Rodelle Employees 0:41:36.8 13:25.4
174 97 22 24 Samantha Brinkmann F 27 Fort Collins CO F20-29   0:42:09.5 13:36.0
175 78 8 100 Dylan Kelly M 13 Fort Collins CO M0-19 Rodelle Employees 0:43:07.2 13:54.6
176 79 19 31 William Cheever M 38 Arvada CO M30-39   0:43:54.2 14:09.7
177 98 17 196 Alyssa Wenkebach F 41 Fort Collins CO F40-49   0:44:57.6 14:30.2
178 80 9 199 Jack Westlake M 12 Fort Collins CO M0-19 FCRC 0:45:35.4 14:42.4
179 99 18 198 Gina Westlake F 48 Fort Collins CO F40-49 FCRC 0:45:38.5 14:43.4
180 81 12 192 Westin Webb M 22 Loveland CO M20-29 Rodelle Employees 0:46:08.0 14:52.9
181 100 19 105 Stacey Knuckey F 49 Fort Collins CO F40-49 FCRC 0:46:10.3 14:53.6
182 101 6 191 Kelsey Webb F 16 Loveland CO F0-19 Rodelle Employees 0:46:18.3 14:56.2
183 102 7 21 Victoria Boehm F 15 Loveland CO F0-19 Rodelle Employees 0:46:24.6 14:58.3
184 103 20 43 Kristie Cotter F 47 Greeley CO F40-49 Rodelle Employees 0:47:19.3 15:15.9
185 82 17 44 Tom Cotter M 47 Greeley CO M40-49 Rodelle Employees 0:47:19.7 15:16.0
186 104 30 65 Christi Gailitis F 38 Fort Collins CO F30-39 Vanilla Tortoise 0:47:27.3 15:18.5
187 105 31 55 Kandice Dixon F 37 Fort Collins CO F30-39   0:48:30.7 15:38.9
188 106 21 218 Kelli Weber F 51 Fort Collins CO F50-59 VolkBell 0:49:15.9 15:53.5
189 107 32 128 Elizabeth Meyer F 32 Fort Collins CO F30-39   0:49:27.1 15:57.1
190 108 33 124 Melissa McLarty F 31 Greeley CO F30-39   0:49:28.9 15:57.7
191 83 10 203 Cooper White M 7 Loveland CO M0-19   0:50:09.2 16:10.7
192 84 11 150 Nicholas Petersen M 16 Greeley CO M0-19   0:50:09.9 16:10.9
193 109 8 149 Grace Petersen F 13 Greeley CO F0-19   0:50:18.4 16:13.7
194 85 18 148 Eric Petersen M 46 Greeley CO M40-49   0:50:18.7 16:13.8
195 110 21 221 Shelly Berry F 49 Fort Collins CO F40-49 VolkBell 0:50:41.2 16:21.0
196 86 19 219 Eric Hess M 46 Fort Collins CO M40-49 VolkBell 0:50:41.6 16:21.2
197 111 22 202 Amy White F 47 Loveland CO F40-49   0:50:54.1 16:25.2
198 112 23 80 Jean Hanson F 40 Windsor CO F40-49 Rodelle Employees 0:50:54.5 16:25.3
199 113 24 236 Marie O'Connell F 48 Fort Collins CO F40-49 0:51:11.2 16:30.7
200 87 17 187 david warner M 59 Fort Collins CO M50-59 0:52:13.5 16:50.8
201 88 20 170 Josh Shuford M 39 Fort Collins CO M30-39 Vanilla Tortoise 0:52:25.8 16:54.8
202 114 22 156 Lyn Pring F 59 Fort Collins CO F50-59 0:52:33.3 16:57.2
203 115 3 210 Sue Wood F 62 Fort Collins CO F60+ 0:52:33.6 16:57.3
204 116 25 101 Gina Kelly F 48 Fort Collins CO F40-49 Rodelle Employees 0:53:26.7 17:14.4
205 89 12 138 John Noyle M 10 Fort Collins CO M0-19 Rodelle Employees 0:53:43.7 17:19.9
206 117 26 60 Tammy Felton-Noyle F 43 Fort Collins CO F40-49 Rodelle Employees 0:53:44.2 17:20.1
207 118 34 70 Ashley Graves F 31 Loveland CO F30-39 FCRC 0:54:12.6 17:29.2
208 119 23 188 jan warner F 57 Fort Collins CO F50-59 0:54:24.5 17:33.1
209 120 24 69 Margaret Graham F 59 Fort Collins CO F50-59 Fanalokas of Madagascar 0:55:05.0 17:46.1
210 90 20 5 Dan Ballard M 49 Windsor CO M40-49 HP/Avago Runners 0:55:45.7 17:59.3
211 121 25 4 Arlene Ballard F 53 Windsor CO F50-59 HP/Avago Runners 0:55:48.2 18:00.1
212 122 23 42 Samantha Coppola F 28 Fort Collins CO F20-29 0:56:22.7 18:11.2
213 123 35 195 Dana Weinkauf-Talbot F 36 Fort Collins CO F30-39 Rodelle Employees 0:57:30.2 18:33.0
214 124 26 193 Annette Weinkauf F 59 Fort Collins CO F50-59 Rodelle Employees 0:57:30.9 18:33.2
215 125 27 40 Lisa Coppola F 46 Manistee MI F40-49 0:57:56.7 18:41.5
216 126 24 45 Jennifer Cover F 27 Fort Collins CO F20-29 Rodelle Employees 1:02:52.0 20:16.8
217 127 25 46 Katie Cover F 24 Fort Collins CO F20-29 Rodelle Employees 1:02:54.6 20:17.6
218 128 28 194 Carmen Weinkauf F 41 Fort Collins CO F40-49 Rodelle Employees 1:02:55.3 20:17.8

Race Management and Timing by Gnar Runners