2016 Rodelle Vanilla Day 5k

Awards

9/25/2016

Category Place Bib Last Name First Name Sex Age City State Total Time Pace
F Overall 1 460 Kirkpatrick AnnMarie F 34 Fort Collins CO 0:18:12.7 5:52.5
2 294 Evans Lauren F 30 Fort Collins CO 0:20:00.2 6:27.2
3 344 Klein Gelsey F 34 Fort Collins CO 0:21:34.0 6:57.4
F0-19 1 325 Herndon Julia F 13 Fort Collins CO 0:24:15.2 7:49.4
2 458 Pettit Rachel F 16 Fort Collins CO 0:24:23.8 7:52.2
3 411 Ruch Clementine F 10 Fort Collins CO 0:26:02.6 8:24.1
F20-29 1 419 Sears Rebecca F 27 Indian Hills CO 0:23:23.1 7:32.6
2 425 Stumb Claire F 27 Boulder CO 0:24:22.0 7:51.6
3 276 Buzzotta Thoreson Lisa F 27 Boulder CO 0:24:41.2 7:57.8
F30-39 1 376 Murthy Carrie F 32 Laramie WY 0:22:05.6 7:07.6
2 280 Cey Elizabeth F 34 Fort Collins CO 0:24:21.6 7:51.5
3 381 Nichols Christie F 39 Wellington CO 0:28:10.7 9:05.4
F40-49 1 317 Haag Danette F 45 Windsor CO 0:26:27.3 8:32.0
2 430 Thomas Stephanie F 41 Fort Collins CO 0:27:50.1 8:58.7
3 491 Clarkson Aris F 40 Fort Collins CO 0:28:23.4 9:09.5
F50-59 1 403 Rachline Nathalie F 56 Fort Collins CO 0:26:53.1 8:40.4
2 341 kechter cathy F 53 Fort Collins CO 0:27:10.2 8:45.9
3 256 Becker Crisann F 54 Fort Collins CO 0:27:57.1 9:01.0
F60+ 1 293 Erskine Jamie F 61 Fort Collins CO 0:30:57.5 9:59.2
2 408 Reedy Janelle F 63 Fort Collins CO 0:41:38.3 13:25.9
3 427 Taddy Kathy F 69 Mount Dora FL 0:47:51.8 15:26.4
M Overall 1 400 Pretak Stephen M 31 Fort Collins CO 0:16:31.1 5:19.7
2 359 Matthie Conner M 19 Fort Collins CO 0:17:17.5 5:34.7
3 468 Raguet-Schofield Rob M 37 Fort Collins CO 0:17:47.7 5:44.4
M0-19 1 478 Beller Wyatt M 11 Fort Collins CO 0:21:47.9 7:01.9
2 370 Morris Andrew M 10 Fort Collins CO 0:21:51.8 7:03.2
3 304 Gailitis Blaine M 17 Fort Collins CO 0:24:51.8 8:01.2
M20-29 1 290 Dunham Dylan M 20 Loveland CO 0:18:10.6 5:51.8
2 322 Heimann Nick M 29 Fort Collins CO 0:18:18.4 5:54.3
3 394 Payton Eric M 29 Firestone CO 0:19:33.9 6:18.7
M30-39 1 479 Boyes Brian M 33 Fort Collins CO 0:19:49.9 6:23.8
2 353 Lensink David M 39 Fort Collins CO 0:22:43.8 7:19.9
3 271 Buckner Thomas M 37 Greeley CO 0:24:06.1 7:46.5
M40-49 1 307 Gebhardt Terry M 44 Fort Collins CO 0:21:39.8 6:59.3
2 452 white jeff M 47 Loveland CO 0:24:01.2 7:44.9
3 262 Brashear Chris M 49 Fort Collins CO 0:24:42.2 7:58.1
M50-59 1 303 Flynn Tim M 55 Fort Collins CO 0:20:29.4 6:36.6
2 470 Spier Ed M 56 Norton Shores MI 0:24:47.5 7:59.8
3 423 Smith Randal M 50 laporte CO 0:27:11.5 8:46.3
M60+ 1 473 Roeske John M 68 Loveland CO 0:21:55.1 7:04.2
2 412 Santillan Carlos M 69 Westminster CO 0:29:52.9 9:38.4
3 373 Morschhauser Roger M 74 Fort Collins CO 0:31:03.0 10:01.0

Race Management and Timing by Gnar Runners