2017 Quad Rock 50 Awards

Saturday, May 13th, 2017

Lory State Park, Fort Collins, CO

Division Place Bib Last Name First Name Sex Age City State Total Time Pace
50-M0 Overall 1 162 Rebenack Jim M 33 Littleton CO 7:41:17.1 9:13.5
2 135 Metzger Daniel M 23 Colorado Springs CO 8:04:07.2 9:40.9
3 100 Joyes Gabe M 31 Lander WY 8:16:52.5 9:56.3
50-M1 Open 1 156 Pipp Frank M 39 Longmont CO 8:25:25.5 10:06.5
  2 84 Hammes Christopher M 25 Ft Collins CO 8:45:20.1 10:30.4
  3 202 Youngberg Aaron M 38 Ft Collins CO 8:55:06.2 10:42.1
 
50-M2 Master 1 60 Flenner Elijah M 43 Ft Collins CO 9:04:40.6 10:53.6
2 106 Kimber Evan M 40 Superior CO 9:57:25.0 11:56.9
3 190 Truhe Eric M 42 Lafayette CO 10:13:54.3 12:16.7
50-M3 Grand 1 153 Perrier Dominique M 50 Boulder CO 10:24:15.1 12:29.1
  2 121 Lottridge Paul M 50 Golden CO 11:36:11.0 13:55.4
  3 43 Curley Matt M 50 Chicago IL 12:03:52.8 14:28.7
 
50-W0 Overall 1 93 Hogan Marianne F 26 Boulder CO 8:29:27.2 10:11.3
2 119 Lickteig Kaci F 30 Omaha NE 8:37:26.1 10:20.9
3 61 Flynn Anna Mae F 30 Marble CO 8:40:23.2 10:24.5
50-W1 Open 1 66 Gallagher Clare F 25 Englewood CO 9:45:34.3 11:42.7
  2 59 Fleming Marina F 28 Lander WY 10:25:07.4 12:30.1
  3 111 Kovatch Kristen F 37 Ft Collins CO 11:54:40.5 14:17.6
 
50-W2 Master 1 32 Carter Tara F 40 Ft Collins CO 11:37:36.1 13:57.1
2 69 Glaze Clara F 41 Red Feather Lakes CO 12:50:19.8 15:24.4
3 52 Durbin Elizabeth F 48 Littleton CO 12:56:13.4 15:31.5
50-W3 Grand 1 63 Fraser Kari F 50 Boulder CO 12:52:50.7 15:27.4